| SG | 78.378% |
| US | 15.444% |
| CA | 2.317% |
| MY | 0.965% |
| AU | 0.965% |
| JP | 0.579% |
| NZ | 0.386% |
| PH | 0.386% |
| SN | 0.193% |
| BM | 0.193% |
| Bid (?)The bids. If you are an advertiser and logged in, your bids will be highlighted in green. | Max. SoV (%) (?)The maximum Share of View (SoV) you want to purchase. For example, if set to 50 and you are the highest bidder for that ad spot, your ad will only be shown 50% of the time. | Sov | CPM (?)Cost per thousand impressions - the average cost of 1000 impressions over the time period selected. | ||
| $0.08 | 100.0% | 42.9% | $0.02 | ||
| $0.06 | 100.0% | 42.9% | $0.02 | ||
| $0.04 | 50.0% | 14.3% | $0.02 |
SgImpact.com Advertising is a service by Jeyel Technologies. Company No. 52910199L.
45 Chwee Chian View, Singapore 119722. Tel: 98164268. Email: .