Sorting - Valid bids from all advertisers matching the publisher spot are collected and sorted by the bid amount, with the highest bid first.
| Example | Bid amount | Max. SoV |
| Bid A | $1.00 | 30% |
| Bid B | $0.50 | 50% |
| Bid C | $0.30 | 30% |
| Bid D | $0.10 | 50% |
Assigning - Starting from the highest bid, each bid is assigned an SoV up to their maximum SoV, until all 100% of SoV has been assigned.
| Example | Bid amount | Max. SoV | Assigned SoV |
| Bid A | $1.00 | 30% | 30% |
| Bid B | $0.50 | 50% | 50% |
| Bid C | $0.30 | 30% | 20% |
| Bid D | $0.10 | 50% | 0% |
Costing - After all 100% of SoV has been assigned, the bid amount of the next bid is taken as the cost
| Example | Bid amount | Max. SoV | Assigned SoV | Cost |
| Bid A | $1.00 | 30% | 30% | $0.10 |
| Bid B | $0.50 | 50% | 50% | $0.10 |
| Bid C | $0.30 | 30% | 20% | $0.10 |
| Bid D | $0.10 | 50% | 0% | - |
The table below shows the end result of our example. The ads for bid A will be shown 30% of the time, bid B 50%, and bid C 20%. The CPM to all 3 advertisers will be $0.10.
| Example | Assigned SoV | Cost |
| Bid A | 30% | $0.10 |
| Bid B | 50% | $0.10 |
| Bid C | 20% | $0.10 |
SgImpact.com Advertising is a service by Jeyel Technologies. Company No. 52910199L.
45 Chwee Chian View, Singapore 119722. Tel: 98164268. Email: .